LEED Certified Building Consulting » LEED Certification Projects
LEED Certification Project: PSE&G Jersey City CSC
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
LEED For Commercial Interiors (V2009)
ATTEMPTED: 49, DENIED: 0, PENDING: 8, AWARDED: 41 OF 110 POINTS
SUSTAINABLE SITES | Total Points: 12 of 21 | ||
---|---|---|---|
SSc1 | Site Selection | Not Attempted | 0 / 5 |
SSc2 | Development Density and Community Connectivity | Awarded | 6 / 6 |
SSc3.1 | Alternative Transportation-Public Transportation Access | Awarded | 6 / 6 |
SSc3.2 | Alternative Transportation-Bicycle Storage and Changing Room | Not Attempted | 0 / 2 |
SSc3.3 | Alternative Transportation-Parking Availability | Not Attempted | 0 / 2 |
WATER EFFICIENCY | Total Points: 0 of 11 | ||
---|---|---|---|
WEp1 | Water Use Reduction-20% Reduction | Ready for Review | Y |
WEc1 | Water Use Reduction | Not Attempted | 0 / 11 |
ENERGY AND ATMOSPHERE | Total Points: 14 of 37 | ||
---|---|---|---|
EAp1 | Fundamental Commissioning of the Building Energy Systems | Awarded | Y |
EAp2 | Minimum Energy Performance | Awarded | Y |
EAp3 | Fundamental Refrigerant Mgmt | Awarded | Y |
EAc1.1 | Optimize Energy Performance-Lighting Power | Awarded | 5 / 5 |
EAc1.2 | Optimize Energy Performance-Lighting Controls | Not Attempted | 0 / 3 |
EAc1.3 | Optimize Energy Performance-HVAC | Ready for Review | 5 / 10 |
EAc1.4 | Optimize Energy Performance-Equipment and Appliances | Awarded | 4 / 4 |
EAc2 | Enhanced Commissioning | Not Attempted | 0 / 5 |
EAc3 | Measurement and Verification | Not Attempted | 0 / 5 |
EAc4 | Green Power | Not Attempted | 0 / 5 |
MATERIALS AND RESOURCES | Total Points: 2 of 14 | ||
---|---|---|---|
MRp1 | Storage and Collection of Recyclables | Awarded | Y |
MRc1.1 | Tenant Space-Long-Term Commitment | Awarded | 1 / 1 |
MRc1.2 | Building Reuse | Not Attempted | 0 / 2 |
MRc2 | Construction Waste Mgmt | Awarded | 1 / 2 |
MRc3.1 | Materials Reuse | Not Attempted | 0 / 2 |
MRc3.2 | Materials Reuse-Furniture and Furnishings | Not Attempted | 0 / 1 |
MRc4 | Recycled Content | Pending | 0 / 2 |
MRc5 | Regional Materials | Not Attempted | 0 / 2 |
MRc6 | Rapidly Renewable Materials | Not Attempted | 0 / 1 |
MRc7 | Certified Wood | Pending | 0 / 1 |
INDOOR ENVIRONMENTAL QUALITY | Total Points: 8 of 17 | ||
---|---|---|---|
IEQp1 | Minimum IAQ Performance | Ready for Review | N |
IEQp2 | Environmental Tobacco Smoke (ETS) Control | Awarded | Y |
IEQc1 | Outdoor Air Delivery Monitoring | Not Attempted | 0 / 1 |
IEQc2 | Increased Ventilation | Not Attempted | 0 / 1 |
IEQc3.1 | Construction IAQ Mgmt Plan-During Construction | Awarded | 1 / 1 |
IEQc3.2 | Construction IAQ Mgmt Plan-Before Occupancy | Not Attempted | 0 / 1 |
IEQc4.1 | Low-Emitting Materials-Adhesives and Sealants | Awarded | 1 / 1 |
IEQc4.2 | Low-Emitting Materials-Paints and Coatings | Awarded | 1 / 1 |
IEQc4.3 | Low-Emitting Materials-Flooring Systems | Awarded | 1 / 1 |
IEQc4.4 | Low-Emitting Materials-Composite Wood and Agrifiber Products | Awarded | 1 / 1 |
IEQc4.5 | Low-Emitting Materials-Systems Furniture and Seating | Awarded | 1 / 1 |
IEQc5 | Indoor Chemical and Pollutant Source Control | Not Attempted | 0 / 1 |
IEQc6.1 | Controllability of Systems-Lighting | Awarded | 1 / 1 |
IEQc6.2 | Controllability of Systems-Thermal Comfort | Not Attempted | 0 / 1 |
IEQc7.1 | Thermal Comfort-Design | Awarded | 1 / 1 |
IEQc7.2 | Thermal Comfort-Verification | Not Attempted | 0 / 1 |
IEQc8.1 | Daylight and Views-Daylight | Not Attempted | 0 / 2 |
IEQc8.2 | Daylight and Views-Views for Seated Spaces | Not Attempted | 0 / 1 |
INNOVATION IN DESIGN | Total Points: 3 of 6 | ||
---|---|---|---|
IDc1.1 | Innovation in Design | Awarded | 1 / 1 |
IDc1.1 | Innovation in Design | Not Attempted | 0 / 1 |
IDc1.2 | Innovation in Design | Awarded | 1 / 1 |
IDc1.2 | Innovation in Design | Not Attempted | 0 / 1 |
IDc1.3 | Innovation in Design | Pending | 0 / 1 |
IDc1.3 | Innovation in Design | Not Attempted | 0 / 1 |
IDc1.4 | Innovation in Design | Attempted | 0 / 1 |
IDc1.4 | Innovation in Design | Not Attempted | 0 / 1 |
IDc1.5 | Innovation in Design | Attempted | 0 / 1 |
IDc1.5 | Innovation in Design | Not Attempted | 0 / 1 |
IDc2 | LEED® Accredited Professional | Awarded | 1 / 1 |
REGIONAL PRIORITY CREDITS | Total Points: 2 of 4 | ||
---|---|---|---|
WEc1 | Water Use Reduction | 0 / 1 | |
MRc3.1 | Materials Reuse | 0 / 1 | |
IEQc6.1 | Controllability of Systems-Lighting | 1 / 1 | |
IEQc7.1 | Thermal Comfort-Design | 1 / 1 |
REVIEW SUMMARY | Total Points: 41 of 110 | |
---|---|---|
Design and Construction Preliminary | Submitted: 07/24/2015 | Returned: 08/12/2015 |
This report contains the results of the technical review of an application for LEED® certification submitted for the specified project. LEED certification is an official recognition that a project complies with the requirements prescribed within the LEED rating systems as created and maintained by the U.S. Green Building Council® (USGBC®). The LEED certifcation program is administered by the Green Building Certification Institute (GBCI®).
Download the LEED Certification Review Report |