Sustainability includes saving dollars and not just resources
Corporate Client
DeFeo Associates helped this corporate client identify specific energy conservation measures and provided them with information that allowed for informed decisions regarding energy and sustainability.
Current & Proposed Energy Usage CO2 Reduction and Cost Analysis - HVAC
(Sample of Actual Work)
Month | Current | Current | Current | Cost | Proposed | Proposed | Proposed | Annual Cost |
---|---|---|---|---|---|---|---|---|
Therms | KW | KWH | Therms | KW | KWH | Savings | ||
1 | 281.756 | 516.4 | 199,042 | $20,554.64 | 281.756 | 466.3 | 130,100 | $6,989.62 |
2 | 319.463 | 618.7 | 224,344 | $22,991.01 | 319.463 | 558.7 | 146,639 | $7,837.64 |
3 | 362.753 | 670.4 | 279,911 | $28,412.10 | 362.753 | 605.4 | 182,959 | $9,684.28 |
4 | 299.272 | 640.2 | 215,963 | $23,012.65 | 299.272 | 578.1 | 141,160 | $7,836.74 |
5 | 268.667 | 520.9 | 188,700 | $20,121.97 | 268.667 | 470.4 | 123,341 | $6,850.34 |
6 | 305.551 | 451.0 | 216,452 | $22,674.56 | 305.551 | 407.3 | 141,480 | $7,731.19 |
7 | 276.004 | 446.9 | 213,828 | $28,582.38 | 276.004 | 403.6 | 139,765 | $9,799.48 |
8 | 250.009 | 578.6 | 231,329 | $31,546.02 | 250.009 | 522.5 | 151,204 | $10,834.30 |
9 | 242.070 | 458.9 | 213,549 | $29,775.15 | 242.070 | 414.4 | 139,583 | $10,214.24 |
10 | 264.460 | 397.6 | 209,172 | $24,307.67 | 264.460 | 359.0 | 136,721 | $8,316.27 |
11 | 287.825 | 441.6 | 190,079 | $19,503.85 | 287.825 | 398.8 | 124,242 | $6,665.80 |
12 | 283.076 | 534.9 | 196,823 | $19,747.45 | 283.076 | 483.0 | 128,650 | $6,717.83 |
Total | 3,440.906 | 670.4 | 2,579,194 | $291,229.45 | 3,440.906 | 605.4 | 1,685,844 | $99,477.73 |
CO2 Analysis (lbs) | Current Emissions | Current Emissions | Proposed Emissions | Proposed Emissions | Total Annual CO2 Reductions |
|||
40,259 | 2,966,073 | 40,259 | 1,938,720 | 1,027,353 |
Notations
1: Electric Costs are presented as an average of all electric cost functions.
2: CO2 Emissions are based on: 1.15 lbs/KWH; 11.7 lbs/therm
ENERGY CONSERVATION MEASURES - LIGHTING ANNUAL SAVINGS AND CO2 IMPACTS
ECM | Cost | Energy Reduction | Cost Saving | Payback | CO2 Reduction |
---|---|---|---|---|---|
KWH | Years | (lbs) | |||
Manual Controls | |||||
Automated Controls | $5,500 | 37,978 | $4,178 | 1.32 | 43,674 |
Ballasts/T-8 Lighting (8') | |||||
Ballasts/T-8 Lighting (4') | $600 | 524 | $58 | 10.41 | 602.83 |
Ballasts/T8 Lighting (2') | |||||
CFL | $168 | 10,901 | $1,199 | 0.14 | 12,536 |
HID | |||||
Total | 49,403 | $5,434 | 56,813 |
Notations
1: Automated controls estimated at $100/each - 110 controls installed
2: Manual Controls estimated for lights on 24 hours/day
3: T-8 Lighting estimated at $300 each for 8' / $150 ea for 4' and u tube
4: Energy savings for automatic controls estimated at 25%
5: Energy savings for T-8 lighting estimated at 20% for utube and 4'; 38% for 8' based on 59 watt bulb
6: Energy savings for CFL estimated at 70%.
7: All savings assumed as independent measures.
How A Building's Design Can Waste Energy
None of the outside rooms in this building take advantage of natural light. Although the building is configured with a large number of rooms on outside walls, each of the rooms is sealed. This is indicative of the period in which the building was constructed, but consumes a large amount of electricity for no practical reason given current construction options.